Most Recent Escatawpa Homes For Sale
| View All Escatawpa Homes For Sale | ||
|
9540 Riverlodge, Escatawpa, MS 39552 | $79,000 |
|
Roberts Rd, Escatawpa, MS 39552 | $249,999 |
|
9540 Riverlodge Dr, Escatawpa, MS 39552 | $145,000 |
Real Estate Resources |
Escatawpa Apartments
There are 26 apartments found in and near the Escatawpa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings